Additional information
| Net volume, litres | 150 |
|---|---|
| Low temperature, °С | -150° |
| External dimensions (WxDxH), mm | 1656 x 930 x 1005 |
| Internal dimensions (WxDxH), mm | 775 x 455 x 468 |
| Voltage/Frequency, V/Hz | 380V/50Hz |
| Input power, W | 2000 |
| Rated current, A | 16 |
| Energy consumption, kWh/day | 39 |
| Net weight , kg | 248 |
| Refrigerant | CFC-Free |
| Weight of refrigerant, kg | 0,6 |
| Noise level , dB | <65 |
| Control mode | microprocessor |
| Power on indication | + |
| Working mode indication | yes |
| Quantity of compressors, pcs | 1 |
| Overheating protection | + |
| Manufacturer of compressor | Danfoss, Tecumseh |
| Length of AC cable with plug, m | ≥ 1,5 м |
| Material of framework | steel |
| Coating Type | powder coating |
| Thermal insulation material | polyurethane foam |
| Ozone-safe foaming agent | yes |
| Quantity of refrigerating chambers, pcs | 1 |
| Range of temperature control, °C | from -120° to -150° |
| Refrigerating chamber material | stainless steel |
| Mount type and wheels | castors with brakes |
| Mechanical chamber lock on lid | yes |
| CE mark | EN 61010-1, EN 61326-1 |
| User manual | yes |
| Information label on equipment | yes |
| Digital display | yes |
| Ambient temperature, °С | from +16° to +32° |
| Insulation thickness, mm | 195 |
| Temperature sensor | Platinum element |
| Peak Variation from Set point °C | ± 3° |
| Discreteness of temperature installation, °С | 1° |
| Average Uniformity °C | 4,7 |
| Pull down time (not more than), min | 480 |
| Storage capacity, 2" cryobox, pcs | 105 |
| Logger | yes |
| Back Up system port | yes |
| High and low temperature alarm | LED indicator and sound alarm |
| Non-volatile controller | yes |
| Filter | do not require |
| Lid lock | yes |
| Port for external probe | optionally, up to 25 mm |
| Potential free contact | yes |
| Delivery time | 12 weeks |
| Type of packaging | plywood |
| Size, LxWxH, mm | 1860 х 1065 х 1200 |
| Brutto weight, kg | 371 |

